Merkmale:
Zertifikat: ISO
American Standard: ASME B16.11
Material: Kohlenstoffstahl Astm A 105 / Edelstahl
Typ: Forged Function
W.Pressure: Klasse 3000 /6000 /9000
Oberfläche: Original / heiße Dip verzinkt
SW -Kopplung wird verwendet, um zwei Rohre in einem Rohrleitungssystem zu verbinden.
GRÖSSE | Sockelbohrung Dia.
B |
Bohrung Dia.
D |
Steckdeliktwand
C min |
Stecketiefe
J min |
Leglänge
E |
|||||
NPS | Dn | 3000 lb | 6000 lb | 9000 lb | 3000 lb | 6000 lb | 9000 lb | |||
1 {{url_placeholder_0}} | 6 | 10.9 | 6.1 | 3.2 | – | 3.18 | 3.43 | – | 9.5 | 6.5 |
1 {{url_placeholder_0}} | 8 | 14.3 | 8.5 | 5.6 | – | 3.30 | 4.01 | – | 9.5 | 6.5 |
3 {{url_placeholder_0}} | 10 | 17.7 | 11.8 | 8.4 | – | 3.50 | 4.37 | – | 9.5 | 6.5 |
1 {{url_placeholder_0}} | 15 | 21.9 | 15.0 | 11.0 | 5.6 | 4.09 | 5.18 | 8.18 | 9.5 | 9.5 |
3 {{url_placeholder_0}} | 20 | 27.3 | 20.2 | 14.8 | 10.3 | 4.27 | 6.04 | 8.56 | 12.5 | 9.5 |
1 ” | 25 | 34.0 | 25.9 | 19.9 | 14.4 | 4.98 | 6.93 | 9.96 | 12.5 | 12.5 |
1-1 {{url_placeholder_0}} | 32 | 42.8 | 34.3 | 28.7 | 22.0 | 5.28 | 6.93 | 10.62 | 12.5 | 12.5 |
1-1 {{url_placeholder_0}} | 40 | 48.9 | 40.1 | 33.2 | 27.2 | 5.54 | 7.80 | 11.12 | 12.5 | 12.5 |
2 ”“ | 50 | 61.2 | 51.7 | 42.1 | 37.4 | 6.04 | 9.50 | 12.12 | 16.0 | 19.0 |
2-1 {{url_placeholder_0}} | 65 | 73.9 | 61.2 | – | – | 7.62 | – | – | 16.0 | 19.0 |
3 ” | 80 | 89.9 | 76.4 | – | – | 8.30 | – | – | 16.0 | 19.0 |
4 ” | 100 | 115.5 | 100.7 | – | – | 9.35 | – | – | 16.0 | 19.0 |
Die Fluid Tech Group ist das erste Unternehmen in Nordchina, das sich auf den Bereich des Brandschutzes spezialisiert hat.
Fluid Tech Piping Systems (Tianjin) Co., Ltd2024