Steel socket is a high-quality, durable component designed for various industrial and mechanical applications. It is designed to join two sections of pipe, shaft, or other cylindrical structures, providing secure and reliable connections under high stress and demanding conditions.
ASTM Standard
Saiz | In | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | |
Full | Pipe O.D. | In | 0.563 | 0.719 | 0.875 | 1.063 | 1.313 | 1.576 | 1.900 | 2.200 |
Length | In | 3/4 | 1-1/8 | 1-1/8 | 1-1/2 | 1-9/16 | 1-15/16 | 2 | 2 | |
Half | Pipe O.D. | In | 0.563 | 0.719 | 0.875 | 1.063 | 1.313 | 1.576 | 1.900 | 2.200 |
Length | In | 0.335 | 0.531 | 0.531 | 0.709 | 0.748 | 0.925 | 0.965 | 0.965 |
BS/EN Standard
Saiz | mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | |
Standard | Pipe O.D. | mm | 15.0 | 18.5 | 21.3 | 26.6 | 31.8 | 39.5 | 48.3 |
Length | mm | 17 | 25 | 26 | 34 | 36 | 43 | 48 | |
Half | Pipe O.D. | mm | 15 | 18.5 | 22 | 27 | 32.5 | 39.5 | 49 |
Length | mm | 8 | 11 | 12 | 16 | 19 | 21 | 25 | |
Saiz | mm | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
Standard | Pipe O.D. | mm | 54.5 | 66.2 | 82 | 95 | 121.4 | 146.3 | 173.3 |
Length | mm | 48 | 56 | 65 | 71 | 83 | 92 | 92 | |
Half | Pipe O.D. | mm | 56 | 68 | 84 | 98 | 124 | 151 | 177 |
Length | mm | 25 | 28 | 30 | 35 | 40 | 44 | 44 | |
Noted:Other lengths and size available,contact us for details |
Kumpulan teknologi cecair ialah syarikat pertama di utara China yang pakar dalam bidang perlindungan kebakaran.
SISTEM PIPING TEKNIK BENDALIR (TIANJIN) CO.,LTD2024